<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEEI_CO2_Emissions_Database</id>
	<title>Emission Factors:EEI CO2 Emissions Database - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEEI_CO2_Emissions_Database"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&amp;action=history"/>
	<updated>2026-05-09T14:22:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&amp;diff=290&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page EEI CO2 Emissions Database to Emission Factors:EEI CO2 Emissions Database: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&amp;diff=290&amp;oldid=prev"/>
		<updated>2025-05-11T14:40:42Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=EEI_CO2_Emissions_Database&quot; class=&quot;mw-redirect&quot; title=&quot;EEI CO2 Emissions Database&quot;&gt;EEI CO2 Emissions Database&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&quot; title=&quot;Emission Factors:EEI CO2 Emissions Database&quot;&gt;Emission Factors:EEI CO2 Emissions Database&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:40, 11 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&amp;diff=289&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = EEI CO&lt;sub&gt;2&lt;/sub&gt; Emissions Database | Description = Database of market-based emission factors for electricity suppliers in the US. | Data Type = Activity-based | Publisher Type = Trade Body | Number of Factors = 760 | Database Format = XLSX | Last Update = Unknown | Update Frequency = Unknown | Cost = Free - requires registration  | Link = [https://www.eei.org/en/issues-and-policy/national-corporate-customers/co2-emission EEI CO&lt;sub&gt;2&lt;/sub...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EEI_CO2_Emissions_Database&amp;diff=289&amp;oldid=prev"/>
		<updated>2025-05-11T14:40:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = EEI CO&amp;lt;sub&amp;gt;2&amp;lt;/sub&amp;gt; Emissions Database | Description = Database of market-based emission factors for electricity suppliers in the US. | Data Type = Activity-based | Publisher Type = Trade Body | Number of Factors = 760 | Database Format = XLSX | Last Update = Unknown | Update Frequency = Unknown | Cost = Free - requires registration  | Link = [https://www.eei.org/en/issues-and-policy/national-corporate-customers/co2-emission EEI CO&amp;lt;sub&amp;gt;2&amp;lt;/sub...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = EEI CO&amp;lt;sub&amp;gt;2&amp;lt;/sub&amp;gt; Emissions Database&lt;br /&gt;
| Description = Database of market-based emission factors for electricity suppliers in the US.&lt;br /&gt;
| Data Type = Activity-based&lt;br /&gt;
| Publisher Type = Trade Body&lt;br /&gt;
| Number of Factors = 760&lt;br /&gt;
| Database Format = XLSX&lt;br /&gt;
| Last Update = Unknown&lt;br /&gt;
| Update Frequency = Unknown&lt;br /&gt;
| Cost = Free - requires registration &lt;br /&gt;
| Link = [https://www.eei.org/en/issues-and-policy/national-corporate-customers/co2-emission EEI CO&amp;lt;sub&amp;gt;2&amp;lt;/sub&amp;gt; Emissions Database]&lt;br /&gt;
| When to use = For Scope 2 market-based reporting of US entities, where the electricity supplier is known.&lt;br /&gt;
| Limitations = N/A&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Philippe Pernstitch&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>