<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEXIOBASE_3.9</id>
	<title>Emission Factors:EXIOBASE 3.9 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEXIOBASE_3.9"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EXIOBASE_3.9&amp;action=history"/>
	<updated>2026-05-09T15:19:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EXIOBASE_3.9&amp;diff=167&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page EXIOBASE 3.9 to Emission Factors:EXIOBASE 3.9: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EXIOBASE_3.9&amp;diff=167&amp;oldid=prev"/>
		<updated>2025-04-14T20:37:13Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=EXIOBASE_3.9&quot; class=&quot;mw-redirect&quot; title=&quot;EXIOBASE 3.9&quot;&gt;EXIOBASE 3.9&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:EXIOBASE_3.9&quot; title=&quot;Emission Factors:EXIOBASE 3.9&quot;&gt;Emission Factors:EXIOBASE 3.9&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:37, 14 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EXIOBASE_3.9&amp;diff=166&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = EXIOBASE 3.9 | Description = EXIOBASE is an environmentally extended multi-regional input‐output (EE MRIO) database. It provides spend-based emission factors covering a wide range of products and countries. There is a good level of granularity here in comparison to other EE MRIO models, in particular for agricultural products, the energy sector and raw materials.  As an EE MRIO database, it only covers the cradle-to-gate emissions of produ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:EXIOBASE_3.9&amp;diff=166&amp;oldid=prev"/>
		<updated>2025-04-14T20:36:35Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = EXIOBASE 3.9 | Description = EXIOBASE is an environmentally extended multi-regional input‐output (EE MRIO) database. It provides spend-based emission factors covering a wide range of products and countries. There is a good level of granularity here in comparison to other EE MRIO models, in particular for agricultural products, the energy sector and raw materials.  As an EE MRIO database, it only covers the cradle-to-gate emissions of produ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = EXIOBASE 3.9&lt;br /&gt;
| Description = EXIOBASE is an environmentally extended multi-regional input‐output (EE MRIO) database. It provides spend-based emission factors covering a wide range of products and countries. There is a good level of granularity here in comparison to other EE MRIO models, in particular for agricultural products, the energy sector and raw materials.&lt;br /&gt;
&lt;br /&gt;
As an EE MRIO database, it only covers the cradle-to-gate emissions of products, not the emissions from use, so if you are using it for goods like fuels which have direct emissions from use, these will need to be added to the factor.&lt;br /&gt;
| Data Type = Spend-based&lt;br /&gt;
| Publisher Type = Academic Body&lt;br /&gt;
| Number of Factors = 9,800 emission factors for each year (200 products in 49 regions)&lt;br /&gt;
| Database Format = Raw MRIO tables available via Zenodo&lt;br /&gt;
| Last Update = January 2025&lt;br /&gt;
| Update Frequency = Annually&lt;br /&gt;
| Cost = Paid&lt;br /&gt;
| Link = https://zenodo.org/records/14614930&lt;br /&gt;
| When to use = Not yet widely used because it&amp;#039;s so new, but it&amp;#039;s by the same original creators as EXIOBASE 3.8, so it&amp;#039;s likely a better option than EXIOBASE 3.8 given it&amp;#039;s more recent.&lt;br /&gt;
| Limitations = A commercial license is required. The database was very recently published, so it&amp;#039;s not known yet whether the limitations on economic data from EXIOBASE 3.8 also apply to this version.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Josh Couchman&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>