<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEora_Global_Supply_Chain_Database</id>
	<title>Emission Factors:Eora Global Supply Chain Database - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AEora_Global_Supply_Chain_Database"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&amp;action=history"/>
	<updated>2026-05-09T14:21:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&amp;diff=214&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page Eora Global Supply Chain Database to Emission Factors:Eora Global Supply Chain Database: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&amp;diff=214&amp;oldid=prev"/>
		<updated>2025-04-23T08:38:01Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=Eora_Global_Supply_Chain_Database&quot; class=&quot;mw-redirect&quot; title=&quot;Eora Global Supply Chain Database&quot;&gt;Eora Global Supply Chain Database&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&quot; title=&quot;Emission Factors:Eora Global Supply Chain Database&quot;&gt;Emission Factors:Eora Global Supply Chain Database&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:38, 23 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&amp;diff=213&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = Eora Global Supply Chain Database | Description = The Eora Global Supply Chain Database consists of a multi-region input-output table (MRIO) model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. Eora26 is a complete global MRIO table, plus environmental satellite account, in a harmonised 26-sector classification. | Data Type = Spend-based | Publisher Type =...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Eora_Global_Supply_Chain_Database&amp;diff=213&amp;oldid=prev"/>
		<updated>2025-04-23T08:37:48Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = Eora Global Supply Chain Database | Description = The Eora Global Supply Chain Database consists of a multi-region input-output table (MRIO) model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. Eora26 is a complete global MRIO table, plus environmental satellite account, in a harmonised 26-sector classification. | Data Type = Spend-based | Publisher Type =...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = Eora Global Supply Chain Database&lt;br /&gt;
| Description = The Eora Global Supply Chain Database consists of a multi-region input-output table (MRIO) model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. Eora26 is a complete global MRIO table, plus environmental satellite account, in a harmonised 26-sector classification.&lt;br /&gt;
| Data Type = Spend-based&lt;br /&gt;
| Publisher Type = Private Body&lt;br /&gt;
| Number of Factors = 4,940&lt;br /&gt;
| Database Format = Raw MRIO data in .txt files, Eora26 emission factors in Excel&lt;br /&gt;
| Last Update = 2023&lt;br /&gt;
| Update Frequency = Annual&lt;br /&gt;
| Cost = Paid, Varied&lt;br /&gt;
| Link = https://worldmrio.com/&lt;br /&gt;
| When to use = When you need consistent emission factors for a limited number of sectors and a wide range of countries, from a provider with existing licenses and pricing and a track record of annual updates.&lt;br /&gt;
| Limitations = Very limited user support provided.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Morna Isaac&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>