<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AGovernment_of_Canada_GHG_Emission_Files</id>
	<title>Emission Factors:Government of Canada GHG Emission Files - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AGovernment_of_Canada_GHG_Emission_Files"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&amp;action=history"/>
	<updated>2026-05-09T14:22:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&amp;diff=240&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page Government of Canada GHG Emission Files to Emission Factors:Government of Canada GHG Emission Files: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&amp;diff=240&amp;oldid=prev"/>
		<updated>2025-05-01T06:46:28Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=Government_of_Canada_GHG_Emission_Files&quot; class=&quot;mw-redirect&quot; title=&quot;Government of Canada GHG Emission Files&quot;&gt;Government of Canada GHG Emission Files&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&quot; title=&quot;Emission Factors:Government of Canada GHG Emission Files&quot;&gt;Emission Factors:Government of Canada GHG Emission Files&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:46, 1 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&amp;diff=239&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = Government of Canada GHG Emission Files | Description = This dataset is part of Canada&#039;s Greenhouse Gas Inventory. As such, the emission factors are more tailored to national reporting (following IPCC guidelines), than organisational reporting. Fuel and electricity emission factors are still generally relevant, and industrial and agricultural process emission factors may also be relevant to specific organisations in those sectors. Electricit...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Government_of_Canada_GHG_Emission_Files&amp;diff=239&amp;oldid=prev"/>
		<updated>2025-05-01T06:46:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = Government of Canada GHG Emission Files | Description = This dataset is part of Canada&amp;#039;s Greenhouse Gas Inventory. As such, the emission factors are more tailored to national reporting (following IPCC guidelines), than organisational reporting. Fuel and electricity emission factors are still generally relevant, and industrial and agricultural process emission factors may also be relevant to specific organisations in those sectors. Electricit...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = Government of Canada GHG Emission Files&lt;br /&gt;
| Description = This dataset is part of Canada&amp;#039;s Greenhouse Gas Inventory. As such, the emission factors are more tailored to national reporting (following IPCC guidelines), than organisational reporting. Fuel and electricity emission factors are still generally relevant, and industrial and agricultural process emission factors may also be relevant to specific organisations in those sectors. Electricity emission factors are presented in a separate file in a different annexe.&lt;br /&gt;
| Data Type = Activity-based&lt;br /&gt;
| Publisher Type = National Government&lt;br /&gt;
| Number of Factors = 770&lt;br /&gt;
| Database Format = Excel, PDF&lt;br /&gt;
| Last Update = May 2024&lt;br /&gt;
| Update Frequency = Annually&lt;br /&gt;
| Cost = Free&lt;br /&gt;
| Link = [https://data-donnees.az.ec.gc.ca/data/substances/monitor/canada-s-official-greenhouse-gas-inventory/ Government of Canada GHG Emission Files]&lt;br /&gt;
| When to use = Use for activities in Canada, particularly if it is for Canadian emissions reporting. Note that some provincial reporting schemes require the use of different EF sources.&lt;br /&gt;
| Limitations = The emission factors are presented in 82 tables in separate sheets, making it not very user-friendly to navigate. The tables also do not follow a consistent structure.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Philippe Pernstich&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>