<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3ANetherlands_Enterprise_Agency_%28RVO%29</id>
	<title>Emission Factors:Netherlands Enterprise Agency (RVO) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3ANetherlands_Enterprise_Agency_%28RVO%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&amp;action=history"/>
	<updated>2026-05-09T14:22:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&amp;diff=210&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page Netherlands Enterprise Agency (RVO) to Emission Factors:Netherlands Enterprise Agency (RVO): Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&amp;diff=210&amp;oldid=prev"/>
		<updated>2025-04-23T08:18:58Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=Netherlands_Enterprise_Agency_(RVO)&quot; class=&quot;mw-redirect&quot; title=&quot;Netherlands Enterprise Agency (RVO)&quot;&gt;Netherlands Enterprise Agency (RVO)&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&quot; title=&quot;Emission Factors:Netherlands Enterprise Agency (RVO)&quot;&gt;Emission Factors:Netherlands Enterprise Agency (RVO)&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:18, 23 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&amp;diff=209&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = Netherlands Environment Agency (RVO) | Description = Emission factors for fuels, electricity, transportation, refrigerants and heat supply for the Netherlands. | Data Type = Activity-data | Publisher Type = National Government | Number of Factors = 109 | Database Format = PDF, Excel | Last Update = 2025 | Update Frequency = Annual | Cost = Free | Link = [https://co2emissiefactoren.nl/ Home Page], [https://co2emissiefactoren.nl/media/archive/...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Netherlands_Enterprise_Agency_(RVO)&amp;diff=209&amp;oldid=prev"/>
		<updated>2025-04-23T08:18:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = Netherlands Environment Agency (RVO) | Description = Emission factors for fuels, electricity, transportation, refrigerants and heat supply for the Netherlands. | Data Type = Activity-data | Publisher Type = National Government | Number of Factors = 109 | Database Format = PDF, Excel | Last Update = 2025 | Update Frequency = Annual | Cost = Free | Link = [https://co2emissiefactoren.nl/ Home Page], [https://co2emissiefactoren.nl/media/archive/...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = Netherlands Environment Agency (RVO)&lt;br /&gt;
| Description = Emission factors for fuels, electricity, transportation, refrigerants and heat supply for the Netherlands.&lt;br /&gt;
| Data Type = Activity-data&lt;br /&gt;
| Publisher Type = National Government&lt;br /&gt;
| Number of Factors = 109&lt;br /&gt;
| Database Format = PDF, Excel&lt;br /&gt;
| Last Update = 2025&lt;br /&gt;
| Update Frequency = Annual&lt;br /&gt;
| Cost = Free&lt;br /&gt;
| Link = [https://co2emissiefactoren.nl/ Home Page], [https://co2emissiefactoren.nl/media/archive/emissiefactoren-2025-2015_dd_30-1-2025.xlsx 2025 Spreadsheet]&lt;br /&gt;
| When to use = When you need a detailed breakdown of fuels and energy carriers, for example, differentiating between grey and green hydrogen.&lt;br /&gt;
| Limitations = Specific to the Netherlands. Spreadsheet in Dutch. &lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Morna Isaac&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>