<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3APlastics_Europe_Eco-profiles_Set</id>
	<title>Emission Factors:Plastics Europe Eco-profiles Set - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3APlastics_Europe_Eco-profiles_Set"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&amp;action=history"/>
	<updated>2026-05-09T14:22:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&amp;diff=299&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page Plastics Europe Eco-profiles Set to Emission Factors:Plastics Europe Eco-profiles Set: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&amp;diff=299&amp;oldid=prev"/>
		<updated>2025-05-11T15:58:34Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=Plastics_Europe_Eco-profiles_Set&quot; class=&quot;mw-redirect&quot; title=&quot;Plastics Europe Eco-profiles Set&quot;&gt;Plastics Europe Eco-profiles Set&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&quot; title=&quot;Emission Factors:Plastics Europe Eco-profiles Set&quot;&gt;Emission Factors:Plastics Europe Eco-profiles Set&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:58, 11 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&amp;diff=298&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = Plastics Europe Eco-profiles Set | Description = Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. This data set is also included in Ecoinvent and other LCA databases such as GaBi and SimaPro. The individual data sets are infrequently updated, and some are quite old. | Data Type = Activity-based | Publisher Type = Trade Body | Number of Factors = Unknown | Database Format = Online, down...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Plastics_Europe_Eco-profiles_Set&amp;diff=298&amp;oldid=prev"/>
		<updated>2025-05-11T15:58:14Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = Plastics Europe Eco-profiles Set | Description = Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. This data set is also included in Ecoinvent and other LCA databases such as GaBi and SimaPro. The individual data sets are infrequently updated, and some are quite old. | Data Type = Activity-based | Publisher Type = Trade Body | Number of Factors = Unknown | Database Format = Online, down...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = Plastics Europe Eco-profiles Set&lt;br /&gt;
| Description = Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. This data set is also included in Ecoinvent and other LCA databases such as GaBi and SimaPro. The individual data sets are infrequently updated, and some are quite old.&lt;br /&gt;
| Data Type = Activity-based&lt;br /&gt;
| Publisher Type = Trade Body&lt;br /&gt;
| Number of Factors = Unknown&lt;br /&gt;
| Database Format = Online, downloadable data sets for individual materials. &lt;br /&gt;
| Last Update = Unknown&lt;br /&gt;
| Update Frequency = Infrequent&lt;br /&gt;
| Cost = Free&lt;br /&gt;
| Link = [https://plasticseurope.org/sustainability/circularity/life-cycle-thinking/eco-profiles-set/ Plastics Europe Eco-profiles Set]&lt;br /&gt;
| When to use = Free data set for plastic materials when an Ecoinvent licence is not available.&lt;br /&gt;
| Limitations = Focus on a narrow range of products makes it of limited use for general application in purchased goods and services. The individual data sets are infrequently updated, and some are quite old.&lt;br /&gt;
&amp;lt;be&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Philippe Pernstich&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>