<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AUmweltbundesamt_%28UBA%29_Emission_Factors</id>
	<title>Emission Factors:Umweltbundesamt (UBA) Emission Factors - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AUmweltbundesamt_%28UBA%29_Emission_Factors"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&amp;action=history"/>
	<updated>2026-05-09T14:23:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&amp;diff=270&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page Umweltbundesamt (UBA) Emission Factors to Emission Factors:Umweltbundesamt (UBA) Emission Factors</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&amp;diff=270&amp;oldid=prev"/>
		<updated>2025-05-07T07:41:19Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=Umweltbundesamt_(UBA)_Emission_Factors&quot; class=&quot;mw-redirect&quot; title=&quot;Umweltbundesamt (UBA) Emission Factors&quot;&gt;Umweltbundesamt (UBA) Emission Factors&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&quot; title=&quot;Emission Factors:Umweltbundesamt (UBA) Emission Factors&quot;&gt;Emission Factors:Umweltbundesamt (UBA) Emission Factors&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:41, 7 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&amp;diff=269&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = Umweltbundesamt (UBA) Emission Factors | Description = The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for the energy sector. The UBA database is widely used in Germany for regulatory reporting, environmental assessments, and carbon footprint calculations. It aligns with IPCC guidelines and the German national inventory. | Data Type = Activity-based | Publisher Type = National Government | Number of Facto...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:Umweltbundesamt_(UBA)_Emission_Factors&amp;diff=269&amp;oldid=prev"/>
		<updated>2025-05-07T07:41:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = Umweltbundesamt (UBA) Emission Factors | Description = The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for the energy sector. The UBA database is widely used in Germany for regulatory reporting, environmental assessments, and carbon footprint calculations. It aligns with IPCC guidelines and the German national inventory. | Data Type = Activity-based | Publisher Type = National Government | Number of Facto...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = Umweltbundesamt (UBA) Emission Factors&lt;br /&gt;
| Description = The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for the energy sector. The UBA database is widely used in Germany for regulatory reporting, environmental assessments, and carbon footprint calculations. It aligns with IPCC guidelines and the German national inventory.&lt;br /&gt;
| Data Type = Activity-based&lt;br /&gt;
| Publisher Type = National Government&lt;br /&gt;
| Number of Factors = Unknown&lt;br /&gt;
| Database Format = PDF&lt;br /&gt;
| Last Update = Unknown&lt;br /&gt;
| Update Frequency = Every 2-3 years&lt;br /&gt;
| Cost = Free&lt;br /&gt;
| Link = [https://www.umweltbundesamt.de/themen/luft/emissionen-von-luftschadstoffen/spezifische-emissionsfaktoren-fuer-den-deutschen Umweltbundesamt (UBA) Emission Factors]&lt;br /&gt;
| When to use = When calculating electricity and heating emissions within Germany.&lt;br /&gt;
| Limitations = Only applicable to Germany. &lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Michelle Steiner&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>