<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AWRAP</id>
	<title>Emission Factors:WRAP - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.carbonaccountingalliance.com/index.php?action=history&amp;feed=atom&amp;title=Emission_Factors%3AWRAP"/>
	<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:WRAP&amp;action=history"/>
	<updated>2026-05-09T14:21:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:WRAP&amp;diff=200&amp;oldid=prev</id>
		<title>Annie Tarpey: Annie Tarpey moved page WRAP to Emission Factors:WRAP: Moving into Emission Factors namespace and maintaining redirect.</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:WRAP&amp;diff=200&amp;oldid=prev"/>
		<updated>2025-04-18T12:15:15Z</updated>

		<summary type="html">&lt;p&gt;Annie Tarpey moved page &lt;a href=&quot;/index.php?title=WRAP&quot; class=&quot;mw-redirect&quot; title=&quot;WRAP&quot;&gt;WRAP&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Emission_Factors:WRAP&quot; title=&quot;Emission Factors:WRAP&quot;&gt;Emission Factors:WRAP&lt;/a&gt;: Moving into Emission Factors namespace and maintaining redirect.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:15, 18 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
	<entry>
		<id>https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:WRAP&amp;diff=199&amp;oldid=prev</id>
		<title>Annie Tarpey: Created page with &quot;{{EFArticle | Database Name = WRAP | Description = The WRAP database includes emission factors for food and drink that organisations can use for scope 3 reporting. V2.0 now provides a top-level view of the key sources of emissions, and it has been updated with [https://www.hestia.earth/about HESTIA] emission factors. | Data Type = Activity-based | Publisher Type = Non-profit Organisation | Number of Factors = 621 | Database Format = xlsx | Last Update = 2024 | Update F...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.carbonaccountingalliance.com/index.php?title=Emission_Factors:WRAP&amp;diff=199&amp;oldid=prev"/>
		<updated>2025-04-18T12:15:02Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{EFArticle | Database Name = WRAP | Description = The WRAP database includes emission factors for food and drink that organisations can use for scope 3 reporting. V2.0 now provides a top-level view of the key sources of emissions, and it has been updated with [https://www.hestia.earth/about HESTIA] emission factors. | Data Type = Activity-based | Publisher Type = Non-profit Organisation | Number of Factors = 621 | Database Format = xlsx | Last Update = 2024 | Update F...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{EFArticle&lt;br /&gt;
| Database Name = WRAP&lt;br /&gt;
| Description = The WRAP database includes emission factors for food and drink that organisations can use for scope 3 reporting. V2.0 now provides a top-level view of the key sources of emissions, and it has been updated with [https://www.hestia.earth/about HESTIA] emission factors.&lt;br /&gt;
| Data Type = Activity-based&lt;br /&gt;
| Publisher Type = Non-profit Organisation&lt;br /&gt;
| Number of Factors = 621&lt;br /&gt;
| Database Format = xlsx&lt;br /&gt;
| Last Update = 2024&lt;br /&gt;
| Update Frequency = Irregular&lt;br /&gt;
| Cost = Free&lt;br /&gt;
| Link = [https://www.wrap.ngo/resources/guide/scope-3-ghg-measurement-and-reporting-protocols-food-and-drink#download-main-file WRAP]&lt;br /&gt;
| When to use = When you need a consistent source of emission factors to calculate scope 3 emissions relating to a wide range of food and drink products.&lt;br /&gt;
| Limitations = WRAP&amp;#039;s origins are in the UK, and the database still has better coverage for Europe.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
| Page Contributors = Morna Isaac&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Annie Tarpey</name></author>
	</entry>
</feed>