Information for "Emission Factors:EPA Supply Chain GHG Emission Factors by NAICS-6"
Appearance
Basic information
Display title | Emission Factors:EPA Supply Chain GHG Emission Factors by NAICS-6 |
Default sort key | EPA Supply Chain GHG Emission Factors by NAICS-6 |
Page length (in bytes) | 1,483 |
Namespace ID | 100 |
Namespace | Emission_Factors |
Page ID | 88 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Annie Tarpey (talk | contribs) |
Date of page creation | 17:05, 11 May 2025 |
Latest editor | Annie Tarpey (talk | contribs) |
Date of latest edit | 17:05, 11 May 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |