Jump to content

Working Group Portals: Difference between revisions

From Carbon Accounting Alliance Wiki
Alex-CAAwiki (talk | contribs)
No edit summary
Alex-CAAwiki (talk | contribs)
Line 1: Line 1:
Below you can access the portal for each of the working groups active within the Carbon Accounting Alliance. Portals are used as a central hub within which you can find each working groups latest updates, outputs, content and active projects.
Below you can access the portal for each of the working groups active within the Carbon Accounting Alliance. Portals are used as a central hub within which you can find each working groups latest updates, outputs, content and active projects.


== List of Portals ==
== Working Group Portals ==
* [[Portal:Offsetting|Carbon Offsetting & Neutrality]]
* [[Portal:Offsetting|Carbon Offsetting & Neutrality]]
* [[Portal:Events|Events, Culture & Live Entertainment]]
* [[Portal:Events|Events, Culture & Live Entertainment]]
* [[Portal:Finance|Finance & Investment]]
* [[Portal:Finance|Finance & Investment]]
* [[Portal:FLAG|Forest, Land & Agriculture]]
* [[Portal:FLAG|Forest, Land & Agriculture]]
* [[Portal:Product_Carbon_Footprinting|Product Carbon Footprinting]]
* [[Portal:Product Carbon Footprinting|Product Carbon Footprinting]]
* [[Portal:Professionalisation|Professionalisation & Training]]
* [[Portal:Professionalisation|Professionalisation & Training]]
* [[Portal:Regulations|Regulatory Monitoring]]
* [[Portal:Regulations|Regulatory Monitoring]]
* [[Portal:Interoperability|Software Interoperability]]
* [[Portal:Interoperability|Software Interoperability]]

Revision as of 11:11, 16 April 2025

Below you can access the portal for each of the working groups active within the Carbon Accounting Alliance. Portals are used as a central hub within which you can find each working groups latest updates, outputs, content and active projects.

Working Group Portals