Jump to content

Portal:Emission Factors: Difference between revisions

From Carbon Accounting Alliance Wiki
WikiSysop (talk | contribs)
No edit summary
WikiSysop (talk | contribs)
Line 15: Line 15:


{| class="wikitable filterable"
{| class="wikitable filterable"
! data-filterable="text" | Database Name
! class="no-filter" | Database Name
! data-filterable="select" | Database Type
! data-filterable="select" | Database Type
! data-filterable="select" | Regions
! data-filterable="select" | Regions
Line 21: Line 21:
! data-filterable="text" | Description
! data-filterable="text" | Description
|-
|-
| <span data-sort-value="Ecoinvent">[[Ecoinvent|ecoinvent]]</span> || Life Cycle Inventory (LCI) || Global || Paid || Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
| [[Ecoinvent|ecoinvent]] || Life Cycle Inventory (LCI) || Global || Paid || Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
|-
|-
| <span data-sort-value="DEFRA Emission Factors">[[DEFRA Emission Factors]]</span> || Government Database || UK || Free || Official UK government emission factors for company reporting.
| [[DEFRA Emission Factors]] || Government Database || UK || Free || Official UK government emission factors for company reporting.
|-
|-
| <span data-sort-value="GREET Model">[[GREET Model]]</span> || Research Model || USA || Free || Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
| [[GREET Model]] || Research Model || USA || Free || Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
|-
|-
| <span data-sort-value="EXIOBASE">[[EXIOBASE]]</span> || Multi-regional Input-Output (MRIO) || Global || Free || Detailed multi-regional input-output database for environmental assessments.
| [[EXIOBASE]] || Multi-regional Input-Output (MRIO) || Global || Free || Detailed multi-regional input-output database for environmental assessments.
|-
|-
| <span data-sort-value="GHG Protocol Database">[[GHG Protocol Database]]</span> || Industry Standard || Global || Free || A widely used emissions database for corporate and product carbon accounting.
| [[GHG Protocol Database]] || Industry Standard || Global || Free || A widely used emissions database for corporate and product carbon accounting.
|}
|}


---
---

Revision as of 20:18, 11 March 2025

   Emission Factors Portal

Welcome to the Emission Factors Portal

This portal serves as a central hub for reviewed databases related to **emission factors**. Here, you'll find a **summary table** of key databases, with links to detailed reviews. Each database entry includes essential details such as **database type, regional coverage, and cost**.

To filter the table, use the **drop-down filters** in each column.

---

Emission Factors Database Summary

Database Name Database Type Regions Free or Paid Description
ecoinvent Life Cycle Inventory (LCI) Global Paid Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
DEFRA Emission Factors Government Database UK Free Official UK government emission factors for company reporting.
GREET Model Research Model USA Free Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
EXIOBASE Multi-regional Input-Output (MRIO) Global Free Detailed multi-regional input-output database for environmental assessments.
GHG Protocol Database Industry Standard Global Free A widely used emissions database for corporate and product carbon accounting.


---