Portal:Emission Factors: Difference between revisions
Appearance
No edit summary |
|||
Line 12: | Line 12: | ||
== Emission Factors Database Summary == | == Emission Factors Database Summary == | ||
{| class="wikitable | {| class="wikitable sortable" | ||
! class=" | ! class="unsortable" | Database Name | ||
! Database Type | ! Database Type | ||
! Regions | ! Regions | ||
Line 19: | Line 19: | ||
! Description | ! Description | ||
|- | |- | ||
| [[Ecoinvent|ecoinvent]] | | '''[[Ecoinvent|ecoinvent]]''' | ||
| Life Cycle Inventory (LCI) | |||
| Global | |||
| Paid | |||
| Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. | |||
|- | |- | ||
| [[DEFRA Emission Factors]] | | '''[[DEFRA Emission Factors]]''' | ||
| Government Database | |||
| UK | |||
| Free | |||
| Official UK government emission factors for company reporting. | |||
|- | |- | ||
| [[GREET Model]] | | '''[[GREET Model]]''' | ||
| Research Model | |||
| USA | |||
| Free | |||
| Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. | |||
|- | |- | ||
| [[EXIOBASE]] | | '''[[EXIOBASE]]''' | ||
| Multi-regional Input-Output (MRIO) | |||
| Global | |||
| Free | |||
| Detailed multi-regional input-output database for environmental assessments. | |||
|- | |- | ||
| [[GHG Protocol Database]] | | '''[[GHG Protocol Database]]''' | ||
| Industry Standard | |||
| Global | |||
| Free | |||
| A widely used emissions database for corporate and product carbon accounting. | |||
|} | |} | ||
Revision as of 21:23, 11 March 2025
Emission Factors Portal
Welcome to the Emission Factors Portal
This portal serves as a central hub for reviewed databases related to **emission factors**. Here, you'll find a **summary table** of key databases, with links to detailed reviews.
---
Emission Factors Database Summary
Database Name | Database Type | Regions | Free or Paid | Description |
---|---|---|---|---|
ecoinvent | Life Cycle Inventory (LCI) | Global | Paid | Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. |
DEFRA Emission Factors | Government Database | UK | Free | Official UK government emission factors for company reporting. |
GREET Model | Research Model | USA | Free | Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. |
EXIOBASE | Multi-regional Input-Output (MRIO) | Global | Free | Detailed multi-regional input-output database for environmental assessments. |
GHG Protocol Database | Industry Standard | Global | Free | A widely used emissions database for corporate and product carbon accounting. |