Portal:Emission Factors: Difference between revisions
Appearance
m Protected "Portal:Emission Factors" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
|||
Line 19: | Line 19: | ||
! Description | ! Description | ||
|- | |- | ||
| '''[[ | | '''[[ecoinvent]]''' | ||
| Life Cycle Inventory (LCI) | | Life Cycle Inventory (LCI) | ||
| Global | | Global | ||
Line 25: | Line 25: | ||
| Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. | | Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. | ||
|- | |- | ||
| '''[[DEFRA Emission Factors]]''' | | '''[[DEFRA Emission Factors]]''' | ||
| Government Database | | Government Database | ||
| UK | | UK | ||
Line 31: | Line 31: | ||
| Official UK government emission factors for company reporting. | | Official UK government emission factors for company reporting. | ||
|- | |- | ||
| '''[[GREET Model]]''' | | '''[[GREET Model]]''' | ||
| Research Model | | Research Model | ||
| USA | | USA | ||
Line 37: | Line 37: | ||
| Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. | | Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. | ||
|- | |- | ||
| '''[[EXIOBASE]]''' | | '''[[EXIOBASE]]''' | ||
| Multi-regional Input-Output (MRIO) | | Multi-regional Input-Output (MRIO) | ||
| Global | | Global | ||
Line 43: | Line 43: | ||
| Detailed multi-regional input-output database for environmental assessments. | | Detailed multi-regional input-output database for environmental assessments. | ||
|- | |- | ||
| '''[[GHG Protocol Database]]''' | | '''[[GHG Protocol Database]]''' | ||
| Industry Standard | | Industry Standard | ||
| Global | | Global | ||
| Free | | Free | ||
| A widely used emissions database for corporate and product carbon accounting. | | A widely used emissions database for corporate and product carbon accounting. | ||
|- | |||
|Agribalyse | |||
| | |||
|France | |||
|Free | |||
|Managed by the French Environment Agency (ADEME), is a public database that provides detailed life cycle assessment data for agricultural and food products. | |||
|- | |||
|Base Empreinte | |||
| | |||
|France | |||
|Free | |||
|Managed by the French Environment Agency (ADEME). It focuses on carbon emissions related to various sectors, providing emission factors for a wide range of activities, products and services. | |||
|- | |||
|EEA | |||
| | |||
|Europe | |||
|Free | |||
|Primarily focussed on emission factors for air pollutants and greenhouse gases in the European Union. | |||
|- | |||
|GLEC | |||
| | |||
|Global | |||
|Free | |||
|Globally recognized emission factors for freight transportation; covering road, rail, air, sea, and inland waterways. | |||
|- | |||
|UBA | |||
| | |||
|Germany | |||
|Free | |||
|The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for various sectors, including energy, industry, transport, and agriculture. | |||
|- | |||
|OEKOBAUDAT | |||
| | |||
|Global | |||
|Free | |||
|OEKOBAUDAT is a German government-managed database for environmental impacts and emissions associated with construction materials and buildings. | |||
|- | |||
|EPA | |||
| | |||
|USA | |||
|Free | |||
|Regularly updated and easy-to-use set of default emission factors for organizational greenhouse gas reporting. | |||
|- | |||
|CARB | |||
| | |||
|Global | |||
|Free | |||
|CARB maintains a list of the Global Warming Potential for the most common refrigerants regulated under their Refrigerant Management Program | |||
|- | |||
|Carbon Ditch | |||
| | |||
| | |||
|Paid | |||
|DitchCarbon is a platform designed to automate the collection and reporting of Scope 3 emissions data. | |||
|- | |||
|WRAP | |||
| | |||
|Global | |||
|Free | |||
|Provides a repository of secondary emission factors for food and drink that organisations can use for scope 3 reporting. | |||
|- | |||
|PCAF | |||
| | |||
|Europe | |||
|Free | |||
|It provides a standardized methodology for measuring and reporting financed emissions in the financial sector. | |||
|- | |||
|Netherlands Enterprise Agency | |||
| | |||
|Netherlands | |||
|Free | |||
|List of emission factors including Tank-to-Wheel, Well-to-Tank and biogenic emissions | |||
|- | |||
|EORA | |||
|Multi-regional Input-Output (MRIO) | |||
|Global | |||
|Paid | |||
|MRIO model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. | |||
|- | |||
|Government of Canada | |||
|Government Database | |||
|Canada | |||
|Free | |||
|The EFs are more tailored to national reporting (following IPCC guidelines) than organisational reporting. | |||
|- | |||
|BEIS | |||
| | |||
|UK | |||
|Free | |||
|In addition to fuels and UK electricity EFs, it also provides data sets relevant to Scope 3 categories. | |||
|- | |||
|AIB | |||
| | |||
|Europe & UK | |||
|Free | |||
|AIB publishes annual residual grid emission factors for European countries aligned to the reporting requirement under the market-based approach in the GHG Protocol scope 2 guidance. | |||
|- | |||
|Green-e | |||
| | |||
|USA | |||
|Free | |||
|Green-e plays a role in certifying renewable energy and carbon offsets. | |||
|- | |||
|IEA | |||
| | |||
|Global | |||
|Paid | |||
|Provides international electricity emission factors. | |||
|- | |||
|IPCC | |||
| | |||
|Global | |||
|Free | |||
|To be used in calculation of anthropogenic emissions by sources and removals by sinks of greenhouse gases. | |||
|- | |||
|EEI | |||
| | |||
|USA | |||
|Free | |||
|Database of market-based EFs for electricity suppliers in the US | |||
|- | |||
|ICE | |||
| | |||
|UK | |||
|Free | |||
|The Inventory of Carbon and Energy (ICE Data base) is an embodied carbon database for building materials. | |||
|- | |||
|Plastics Europe Eco profiles | |||
| | |||
|Europe | |||
|Free | |||
|Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. | |||
|- | |||
|eGRID | |||
| | |||
|USA | |||
|Free | |||
|eGRID separates electricity generation and emissions across several aggregation levels: Generator, Plant, State, and Subregion. | |||
|- | |||
|FIGARO | |||
|Multi-regional Input-Output (MRIO) | |||
|Europe & G20 | |||
|Free | |||
|Includes aligned Input Output Tables, Supply-Use Tables, Globalisation Indicators and Environmental footprints (GHG emissions). | |||
|- | |||
|CBAM | |||
| | |||
|Global | |||
|Free & Paid | |||
|A policy tool implemented by the EU for carbon-intensive goods imported into the EU. | |||
|- | |||
|Electricity Info | |||
| | |||
|UK | |||
|Free | |||
|A selection of datasets on UK electricity fuel mix and carbon intensity. | |||
|- | |||
|Carbon Database Initiative | |||
| | |||
|Global | |||
|Free | |||
|Country electricity EFs outside UK, USA, Canada and Australia are calculated by Carbonfootprint.com | |||
|- | |||
|WIOD (or EEIO) | |||
| | |||
|Global | |||
|Free | |||
|Includes aligned Input Output Tables, Supply-Use Tables, Socio Economic Accounts and links to external Environment Accounts (energy + carbon dioxide). | |||
|} | |} | ||
Revision as of 16:18, 1 April 2025
Emission Factors Portal
Welcome to the Emission Factors Portal
This portal serves as a central hub for reviewed databases related to **emission factors**. Here, you'll find a **summary table** of key databases, with links to detailed reviews.
---
Emission Factors Database Summary
Database Name | Database Type | Regions | Free or Paid | Description |
---|---|---|---|---|
ecoinvent | Life Cycle Inventory (LCI) | Global | Paid | Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. |
DEFRA Emission Factors | Government Database | UK | Free | Official UK government emission factors for company reporting. |
GREET Model | Research Model | USA | Free | Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. |
EXIOBASE | Multi-regional Input-Output (MRIO) | Global | Free | Detailed multi-regional input-output database for environmental assessments. |
GHG Protocol Database | Industry Standard | Global | Free | A widely used emissions database for corporate and product carbon accounting. |
Agribalyse | France | Free | Managed by the French Environment Agency (ADEME), is a public database that provides detailed life cycle assessment data for agricultural and food products. | |
Base Empreinte | France | Free | Managed by the French Environment Agency (ADEME). It focuses on carbon emissions related to various sectors, providing emission factors for a wide range of activities, products and services. | |
EEA | Europe | Free | Primarily focussed on emission factors for air pollutants and greenhouse gases in the European Union. | |
GLEC | Global | Free | Globally recognized emission factors for freight transportation; covering road, rail, air, sea, and inland waterways. | |
UBA | Germany | Free | The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for various sectors, including energy, industry, transport, and agriculture. | |
OEKOBAUDAT | Global | Free | OEKOBAUDAT is a German government-managed database for environmental impacts and emissions associated with construction materials and buildings. | |
EPA | USA | Free | Regularly updated and easy-to-use set of default emission factors for organizational greenhouse gas reporting. | |
CARB | Global | Free | CARB maintains a list of the Global Warming Potential for the most common refrigerants regulated under their Refrigerant Management Program | |
Carbon Ditch | Paid | DitchCarbon is a platform designed to automate the collection and reporting of Scope 3 emissions data. | ||
WRAP | Global | Free | Provides a repository of secondary emission factors for food and drink that organisations can use for scope 3 reporting. | |
PCAF | Europe | Free | It provides a standardized methodology for measuring and reporting financed emissions in the financial sector. | |
Netherlands Enterprise Agency | Netherlands | Free | List of emission factors including Tank-to-Wheel, Well-to-Tank and biogenic emissions | |
EORA | Multi-regional Input-Output (MRIO) | Global | Paid | MRIO model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. |
Government of Canada | Government Database | Canada | Free | The EFs are more tailored to national reporting (following IPCC guidelines) than organisational reporting. |
BEIS | UK | Free | In addition to fuels and UK electricity EFs, it also provides data sets relevant to Scope 3 categories. | |
AIB | Europe & UK | Free | AIB publishes annual residual grid emission factors for European countries aligned to the reporting requirement under the market-based approach in the GHG Protocol scope 2 guidance. | |
Green-e | USA | Free | Green-e plays a role in certifying renewable energy and carbon offsets. | |
IEA | Global | Paid | Provides international electricity emission factors. | |
IPCC | Global | Free | To be used in calculation of anthropogenic emissions by sources and removals by sinks of greenhouse gases. | |
EEI | USA | Free | Database of market-based EFs for electricity suppliers in the US | |
ICE | UK | Free | The Inventory of Carbon and Energy (ICE Data base) is an embodied carbon database for building materials. | |
Plastics Europe Eco profiles | Europe | Free | Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. | |
eGRID | USA | Free | eGRID separates electricity generation and emissions across several aggregation levels: Generator, Plant, State, and Subregion. | |
FIGARO | Multi-regional Input-Output (MRIO) | Europe & G20 | Free | Includes aligned Input Output Tables, Supply-Use Tables, Globalisation Indicators and Environmental footprints (GHG emissions). |
CBAM | Global | Free & Paid | A policy tool implemented by the EU for carbon-intensive goods imported into the EU. | |
Electricity Info | UK | Free | A selection of datasets on UK electricity fuel mix and carbon intensity. | |
Carbon Database Initiative | Global | Free | Country electricity EFs outside UK, USA, Canada and Australia are calculated by Carbonfootprint.com | |
WIOD (or EEIO) | Global | Free | Includes aligned Input Output Tables, Supply-Use Tables, Socio Economic Accounts and links to external Environment Accounts (energy + carbon dioxide). |