Portal:Emission Factors: Difference between revisions
Appearance
Alex-CAAwiki (talk | contribs) No edit summary |
|||
Line 17: | Line 17: | ||
|- | |- | ||
| '''[[ecoinvent]]''' | | '''[[ecoinvent]]''' | ||
| | | Activity-based | ||
| Global | | Global | ||
| Paid | | Paid | ||
Line 23: | Line 23: | ||
|- | |- | ||
| '''[[DEFRA Emission Factors]]''' | | '''[[DEFRA Emission Factors]]''' | ||
| | | Activity & spend-based | ||
| UK | | UK | ||
| Free | | Free | ||
Line 29: | Line 29: | ||
|- | |- | ||
| '''[[GREET Model]]''' | | '''[[GREET Model]]''' | ||
| | | Activity-based | ||
| USA | | USA | ||
| Free | | Free | ||
Line 35: | Line 35: | ||
|- | |- | ||
| '''[[EXIOBASE]]''' | | '''[[EXIOBASE]]''' | ||
| | | Spend-based | ||
| Global | | Global | ||
| Free | | Free | ||
Line 41: | Line 41: | ||
|- | |- | ||
| '''[[GHG Protocol Database]]''' | | '''[[GHG Protocol Database]]''' | ||
| | | Activity & spend-based | ||
| Global | | Global | ||
| Free | | Free | ||
Line 47: | Line 47: | ||
|- | |- | ||
|Agribalyse | |Agribalyse | ||
| | |Activity-based | ||
|France | |France | ||
|Free | |Free | ||
Line 53: | Line 53: | ||
|- | |- | ||
|Base Empreinte | |Base Empreinte | ||
| | |Activity & spend-based | ||
|France | |France | ||
|Free | |Free | ||
Line 59: | Line 59: | ||
|- | |- | ||
|EEA | |EEA | ||
| | |Activity-based | ||
|Europe | |Europe | ||
|Free | |Free | ||
Line 65: | Line 65: | ||
|- | |- | ||
|GLEC | |GLEC | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 71: | Line 71: | ||
|- | |- | ||
|UBA | |UBA | ||
| | |Activity-based | ||
|Germany | |Germany | ||
|Free | |Free | ||
Line 77: | Line 77: | ||
|- | |- | ||
|OEKOBAUDAT | |OEKOBAUDAT | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 83: | Line 83: | ||
|- | |- | ||
|EPA | |EPA | ||
| | |Spend-based | ||
|USA | |USA | ||
|Free | |Free | ||
Line 89: | Line 89: | ||
|- | |- | ||
|CARB | |CARB | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 95: | Line 95: | ||
|- | |- | ||
|Carbon Ditch | |Carbon Ditch | ||
| | |Spend-based | ||
| | | | ||
|Paid | |Paid | ||
Line 101: | Line 101: | ||
|- | |- | ||
|WRAP | |WRAP | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 107: | Line 107: | ||
|- | |- | ||
|PCAF | |PCAF | ||
| | |Activity-based | ||
|Europe | |Europe | ||
|Free | |Free | ||
Line 113: | Line 113: | ||
|- | |- | ||
|Netherlands Enterprise Agency | |Netherlands Enterprise Agency | ||
| | |Activity-based | ||
|Netherlands | |Netherlands | ||
|Free | |Free | ||
Line 131: | Line 131: | ||
|- | |- | ||
|BEIS | |BEIS | ||
| | |Activity & spend-based | ||
|UK | |UK | ||
|Free | |Free | ||
Line 137: | Line 137: | ||
|- | |- | ||
|AIB | |AIB | ||
| | |Activity-based | ||
|Europe & UK | |Europe & UK | ||
|Free | |Free | ||
Line 143: | Line 143: | ||
|- | |- | ||
|Green-e | |Green-e | ||
| | |Activity-based | ||
|USA | |USA | ||
|Free | |Free | ||
Line 149: | Line 149: | ||
|- | |- | ||
|IEA | |IEA | ||
| | |Activity-based | ||
|Global | |Global | ||
|Paid | |Paid | ||
Line 155: | Line 155: | ||
|- | |- | ||
|IPCC | |IPCC | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 161: | Line 161: | ||
|- | |- | ||
|EEI | |EEI | ||
| | |Activity-based | ||
|USA | |USA | ||
|Free | |Free | ||
Line 167: | Line 167: | ||
|- | |- | ||
|ICE | |ICE | ||
| | |Activity-based | ||
|UK | |UK | ||
|Free | |Free | ||
Line 173: | Line 173: | ||
|- | |- | ||
|Plastics Europe Eco profiles | |Plastics Europe Eco profiles | ||
| | |Activity-based | ||
|Europe | |Europe | ||
|Free | |Free | ||
Line 179: | Line 179: | ||
|- | |- | ||
|eGRID | |eGRID | ||
| | |Activity-based | ||
|USA | |USA | ||
|Free | |Free | ||
Line 185: | Line 185: | ||
|- | |- | ||
|FIGARO | |FIGARO | ||
| | |Spend-based | ||
|Europe & G20 | |Europe & G20 | ||
|Free | |Free | ||
Line 191: | Line 191: | ||
|- | |- | ||
|[[Carbon Border Adjustment Mechanism (CBAM) Default Values]] | |[[Carbon Border Adjustment Mechanism (CBAM) Default Values]] | ||
| | |Activity-based | ||
|Global | |Global | ||
|Free & Paid | |Free & Paid | ||
Line 197: | Line 197: | ||
|- | |- | ||
|Electricity Info | |Electricity Info | ||
| | |Activity-based | ||
|UK | |UK | ||
|Free | |Free | ||
Line 203: | Line 203: | ||
|- | |- | ||
|Carbon Database Initiative | |Carbon Database Initiative | ||
| | |Activity & spend-based | ||
|Global | |Global | ||
|Free | |Free | ||
Line 209: | Line 209: | ||
|- | |- | ||
|WIOD (or EEIO) | |WIOD (or EEIO) | ||
| | |Spend-based | ||
|Global | |Global | ||
|Free | |Free | ||
|Includes aligned Input Output Tables, Supply-Use Tables, Socio Economic Accounts and links to external Environment Accounts (energy + carbon dioxide). | |Includes aligned Input Output Tables, Supply-Use Tables, Socio Economic Accounts and links to external Environment Accounts (energy + carbon dioxide). | ||
|} | |} |
Revision as of 11:31, 16 April 2025
Emission Factors Portal
Welcome to the Emission Factors Portal
This portal serves as a central hub for reviewed databases related to **emission factors**. Here, you'll find a **summary table** of key databases, with links to detailed reviews.
Emission Factors Database Summary
Database Name | Database Type | Regions | Free or Paid | Description |
---|---|---|---|---|
ecoinvent | Activity-based | Global | Paid | Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments. |
DEFRA Emission Factors | Activity & spend-based | UK | Free | Official UK government emission factors for company reporting. |
GREET Model | Activity-based | USA | Free | Argonne National Laboratory’s tool for transportation emissions and life cycle analysis. |
EXIOBASE | Spend-based | Global | Free | Detailed multi-regional input-output database for environmental assessments. |
GHG Protocol Database | Activity & spend-based | Global | Free | A widely used emissions database for corporate and product carbon accounting. |
Agribalyse | Activity-based | France | Free | Managed by the French Environment Agency (ADEME), is a public database that provides detailed life cycle assessment data for agricultural and food products. |
Base Empreinte | Activity & spend-based | France | Free | Managed by the French Environment Agency (ADEME). It focuses on carbon emissions related to various sectors, providing emission factors for a wide range of activities, products and services. |
EEA | Activity-based | Europe | Free | Primarily focussed on emission factors for air pollutants and greenhouse gases in the European Union. |
GLEC | Activity-based | Global | Free | Globally recognized emission factors for freight transportation; covering road, rail, air, sea, and inland waterways. |
UBA | Activity-based | Germany | Free | The Umweltbundesamt (UBA), Germany’s Environment Agency, provides emission factors for various sectors, including energy, industry, transport, and agriculture. |
OEKOBAUDAT | Activity-based | Global | Free | OEKOBAUDAT is a German government-managed database for environmental impacts and emissions associated with construction materials and buildings. |
EPA | Spend-based | USA | Free | Regularly updated and easy-to-use set of default emission factors for organizational greenhouse gas reporting. |
CARB | Activity-based | Global | Free | CARB maintains a list of the Global Warming Potential for the most common refrigerants regulated under their Refrigerant Management Program |
Carbon Ditch | Spend-based | Paid | DitchCarbon is a platform designed to automate the collection and reporting of Scope 3 emissions data. | |
WRAP | Activity-based | Global | Free | Provides a repository of secondary emission factors for food and drink that organisations can use for scope 3 reporting. |
PCAF | Activity-based | Europe | Free | It provides a standardized methodology for measuring and reporting financed emissions in the financial sector. |
Netherlands Enterprise Agency | Activity-based | Netherlands | Free | List of emission factors including Tank-to-Wheel, Well-to-Tank and biogenic emissions |
EORA | Multi-regional Input-Output (MRIO) | Global | Paid | MRIO model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 190 countries. |
Government of Canada | Government Database | Canada | Free | The EFs are more tailored to national reporting (following IPCC guidelines) than organisational reporting. |
BEIS | Activity & spend-based | UK | Free | In addition to fuels and UK electricity EFs, it also provides data sets relevant to Scope 3 categories. |
AIB | Activity-based | Europe & UK | Free | AIB publishes annual residual grid emission factors for European countries aligned to the reporting requirement under the market-based approach in the GHG Protocol scope 2 guidance. |
Green-e | Activity-based | USA | Free | Green-e plays a role in certifying renewable energy and carbon offsets. |
IEA | Activity-based | Global | Paid | Provides international electricity emission factors. |
IPCC | Activity-based | Global | Free | To be used in calculation of anthropogenic emissions by sources and removals by sinks of greenhouse gases. |
EEI | Activity-based | USA | Free | Database of market-based EFs for electricity suppliers in the US |
ICE | Activity-based | UK | Free | The Inventory of Carbon and Energy (ICE Data base) is an embodied carbon database for building materials. |
Plastics Europe Eco profiles | Activity-based | Europe | Free | Lifecycle inventories and Environmental Production Declarations for a large number of different plastics. |
eGRID | Activity-based | USA | Free | eGRID separates electricity generation and emissions across several aggregation levels: Generator, Plant, State, and Subregion. |
FIGARO | Spend-based | Europe & G20 | Free | Includes aligned Input Output Tables, Supply-Use Tables, Globalisation Indicators and Environmental footprints (GHG emissions). |
Carbon Border Adjustment Mechanism (CBAM) Default Values | Activity-based | Global | Free & Paid | A policy tool implemented by the EU for carbon-intensive goods imported into the EU. |
Electricity Info | Activity-based | UK | Free | A selection of datasets on UK electricity fuel mix and carbon intensity. |
Carbon Database Initiative | Activity & spend-based | Global | Free | Country electricity EFs outside UK, USA, Canada and Australia are calculated by Carbonfootprint.com |
WIOD (or EEIO) | Spend-based | Global | Free | Includes aligned Input Output Tables, Supply-Use Tables, Socio Economic Accounts and links to external Environment Accounts (energy + carbon dioxide). |