Emission Factors:Base Empreinte: Difference between revisions
Annie Tarpey (talk | contribs) m Annie Tarpey moved page Base Empreinte to Emission Factors:Base Empreinte: Moving into Emissions Factors namespace and maintaining redirect. |
Annie Tarpey (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| Database Format = CSV, XLSX | | Database Format = CSV, XLSX | ||
| Last Update = July 2024 | | Last Update = July 2024 | ||
| Update Frequency = The database is generally updated annually, with | | Update Frequency = The database is generally updated annually, with periodic updates as new data and methodologies become available. | ||
| Cost = Free, but you will need to create an account. | | Cost = Free, but you will need to create an account. | ||
| Link = https://base-empreinte.ademe.fr/ | | Link = [https://base-empreinte.ademe.fr/ Base Empreinte] | ||
| When to use = Use when performing GHG accounting or environmental footprint assessments for organisations in France. | | When to use = Use when performing GHG accounting or environmental footprint assessments for organisations in France. | ||
| Limitations = Base empreinte focuses mainly on France, meaning its relevance to other countries may be limited. | | Limitations = Base empreinte focuses mainly on France, meaning its relevance to other countries may be limited. |
Latest revision as of 15:24, 11 May 2025
Description
Base Empreinte, which includes Base Carbone, Base Impact and Agribalyse, is a French public database managed by the French Environment Agency (ADEME). It focuses on carbon emissions related to various sectors, providing emission factors for a wide range of activities, products and services. Base Impact activities cover not only carbon emissions but a broader set of environmental impact factors.
Metadata
Data Type: Majority activity-based, some spend-based
Publisher Type: Public Instituion
Number of Factors: 1,100
Database Format: CSV, XLSX
Last Update: July 2024
Update Frequency: The database is generally updated annually, with periodic updates as new data and methodologies become available.
Cost: Free, but you will need to create an account.
Link: [Base Empreinte]
When to use
Use when performing GHG accounting or environmental footprint assessments for organisations in France.
Limitations
Base empreinte focuses mainly on France, meaning its relevance to other countries may be limited.
Page Contributors: Loic Umbricht