Jump to content

Portal:Emission Factors: Difference between revisions

From Carbon Accounting Alliance Wiki
WikiSysop (talk | contribs)
No edit summary
WikiSysop (talk | contribs)
No edit summary
Line 1: Line 1:
{| class="wikitable filterable"
{| class="wikitable filterable"
|+
! data-filterable="text" | Database Name
! data-filterable="text" | Database Name
! data-filterable="select" | Database Type
! data-filterable="select" | Database Type
Line 6: Line 7:
! data-filterable="text" | Description
! data-filterable="text" | Description
|-
|-
| [[ecoinvent]] || Life Cycle Inventory (LCI) || Global || Paid || Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
| [[ecoinvent]]|| Life Cycle Inventory (LCI) || Global || Paid || Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
|-
|-
| [[DEFRA Emission Factors]] || Government Database || UK || Free || Official UK government emission factors for company reporting.
| [[DEFRA Emission Factors]]|| Government Database || UK || Free || Official UK government emission factors for company reporting.
|-
|-
| [[GREET Model]] || Research Model || USA || Free || Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
| [[GREET Model]]|| Research Model || USA || Free || Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
|-
|-
| [[EXIOBASE]] || Multi-regional Input-Output (MRIO) || Global || Free || Detailed multi-regional input-output database for environmental assessments.
| [[EXIOBASE]]|| Multi-regional Input-Output (MRIO) || Global || Free || Detailed multi-regional input-output database for environmental assessments.
|-
|-
| [[GHG Protocol Database]] || Industry Standard || Global || Free || A widely used emissions database for corporate and product carbon accounting.
| [[GHG Protocol Database]]|| Industry Standard || Global || Free || A widely used emissions database for corporate and product carbon accounting.
|}
|}

Revision as of 19:52, 11 March 2025

Database Name Database Type Regions Free or Paid Description
ecoinvent Life Cycle Inventory (LCI) Global Paid Comprehensive life cycle inventory data for carbon footprinting and sustainability assessments.
DEFRA Emission Factors Government Database UK Free Official UK government emission factors for company reporting.
GREET Model Research Model USA Free Argonne National Laboratory’s tool for transportation emissions and life cycle analysis.
EXIOBASE Multi-regional Input-Output (MRIO) Global Free Detailed multi-regional input-output database for environmental assessments.
GHG Protocol Database Industry Standard Global Free A widely used emissions database for corporate and product carbon accounting.